| Request Files | Direct File Access | NGS Position page | Location Map. | ||||||||||||||||
| Photographs | email us | Site Log File |
|
GSSP position computed by NGS.
NGS PID = DE9159
Position checked monthly using 2 days of data. | |||
| NAD 83 (Epoch = 2002) Antenna Reference Point |
ITRF00 (Epoch = 1997) Antenna Reference Point | ||
| Latitude | 38-56-44.52474N | Latitude | 38-56-44.55224N |
| Longitude | 80-49-33.46324W | Longitude | 80-49-33.47571W |
| Ellipsoid Height | 238.041 m | Ellipsoid Height | 236.779 m |
| X | 791956.502 m | X | 791955.964 m |
| Y | -4903765.053 m | Y | -4903763.605 m |
| Z | 3987780.245 m | Z | 3987780.111 m |
| Trimble L1/L2 Geodetic Antenna, With Ground Plane,
Antenna Code = TRM14532.00 The L2 phase center is 0.001 m below the L1 phase center | |||
| L1 Phase Center | L1 Phase Center | ||
| Latitude | 38-56-44.52472N | Latitude | 38-56-44.55222N |
| Longitude | 80-49-33.46333W | Longitude | 80-49-33.47580W |
| Ellipsoid Height | 238.117 m | Ellipsoid Height | 236.854 m |
| X | 791956.509 m | X | 791955.971 m |
| Y | -4903765.112 m | Y | -4903763.664 m |
| Z | 3987780.292 m | Z | 3987780.158 m |
| NAD 83 Velocity Predicted with HTDP | ITRF00 Velocity Predicted with HTDP | ||
| North Velocity | 0.0000 m/yr | North Velocity | 0.0018 m/yr |
| East Velocity | 0.0000 m/yr | East Velocity | -0.0165 m/yr |
| Up Velocity | 0.0000 m/yr | Up Velocity | 0.0003 m/yr |
| X Velocity | 0.0000 m/yr | X Velocity | -0.0164 m/yr |
| Y Velocity | 0.0000 m/yr | Y Velocity | -0.0017 m/yr |
| Z Velocity | 0.0000 m/yr | Z Velocity | 0.0016 m/yr |
| West Virginia State Plane Coordinates(NAD83),
South Zone, At The Antenna Reference Point.
Computed by Ray Gwinn using above NGS position information. | |||
| Meters | U.S. Survey Feet | ||
| North | 215974.927 m | North | 708577.740 f |
| East | 615088.002 m | East | 2018001.220 f |
| Ellipsoid Height | 238.041 m | Ellipsoid Height | 780.973 f |
| NAVD88 (GEOID99) | 270.927 m | NAVD88 (GEOID99) | 888.866 f |
| NAD83 Scale | 1.00001388 | NAD83 Convergence | 00-06-27.32 |
| West Virginia State Plane Coordinates(NAD27),
South Zone, At The Antenna Reference Point.
The following is believed to be the best approximation available. The approximations were calculated using software provided by NGS which cautions that the values should be within 20cm and are only suitable for mapping. | |||
| Position | U.S. Survey Feet | ||
| Latitude | 38-56-44.19888N | North | 708529.378 f |
| Longitude | 80-49-34.09289W | East | 2049452.800 f |
|   |   | Elev. NGVD29 | 889.420 f |
| NAD27 Scale | 1.00001386 | NAD27 Convergence | 00-06-26.93 |